Riverstone Planes and Prices

Priced and designed for lifestyle

You won't find a better value anywhere on Vancouver Island.  These unbelievably priced lifestyle condominiums are set in the lively downtown district of Courtenay right on the Courtenay River!  Waterfront walk-way and marina at your doorstep; shops, restaurants, theatre and other amenities nearby- all set in one of the fastest growing communities in BC.

UPDATE July 10, 2008:  Sales to date are updated below.

Click below to view the 8 different home types available in Riverstone.  For an opportunity to buy one of these homes at pre-construction pricing, register today and contact Anna Jorgensen. 

Phase 1 floor plans and pricing:

IMPORTANT NOTES:

The Developer reserves the right to change the prices at any time.

This is not an offering for sale. An offering for sale can only be made with a disclosure statement.

Floor sizes are approximate.

FLOOR NAME &
NUMBER
HOME TYPE HOME SIZE
Sq.Ft.
DECK SIZE Sq.Ft. Parking PRICES
excl. GST
STRATA
FEES
DETAILS
(Adobe PDF)
Main  Chinook- 118 2 bed, 2 bath  975 80 Surface SOLD $147.19 View Plan
Main Osprey- 117 2 bed, 2 bath Corner 929 74 Surface $202,500 $137.90 View Plan
Main Eagle- 116 2 bed, 2 bath Corner 945 74 Parkade $211,500 $142.55 View Plan
Main Sandpiper- 115 1 bed, 1 bath 627 78 Parkade SOLD $96.06 View Plan
Main Chum- 114 2 bed, 2 bath 984 77 Parkade $219,900 $147.19 View Plan
Main Sockeye- 112 2 bed, 2 bath 955 77 Parkade SOLD $144.09 View Plan
Main Eagle- 111 2 bed, 2 bath Corner 944 74 Parkade SOLD $142.55 View Plan
Main Coho- 110 2 bed, 2 bath 942 80 Parkade $234,500 $141.00 View Plan
Second Chinook- 218 2 bed, 2 bath 975 80 Surface SOLD $147.19 View Plan
Second Osprey- 217 2 bed, 2 bath Corner 972 74 Surface $211,500 $145.64 View Plan
Second Eagle- 216 2 bed, 2 bath Corner 945 74 Parkade $219,900 $142.55 View Plan
Second Sandpiper- 215 1 bed, 1 bath 627 78 Parkade $169,900 $96.06 View Plan
Second Chum- 214 2 bed, 2 bath 984 77 Parkade $229,900 $147.19 View Plan
Second Sockeye- 212 2 bed, 2 bath 955 77 Parkade $234,500 $144.09 View Plan
Second Eagle- 211 2 bed, 2 bath Corner 944 74 Parkade SOLD $142.55 View Plan
Second Coho- 210 2 bed, 2 bath 942 80 Parkade $243,900 $141.00 View Plan
Second Heron- 200 1 bed + den & 2 bath 1,002 152 Surface $206,900 $165.79 View Plan
Third Chinook- 318 2 bed, 2 bath 975 80 Surface SOLD $147.19 View Plan
Third Osprey- 317 2 bed, 2 bath Corner 972 74 Surface $219,900 $145.64 View Plan
Third Eagle- 316 2 bed, 2 bath Corner 944 74 Parkade $229,900 $142.55 View Plan
Third Sandpiper- 315 1 bed, 1 bath 627 78 Parkade SOLD $96.06 View Plan
Third Chum- 314 2 bed, 2 bath 984 77 Parkade $238,900 $147.19 View Plan
Third Sockeye- 312 2 bed, 2 bath 955 77 Parkade $243,900 $144.09 View Plan
Third Eagle- 311 2 bed, 2 bath Corner 945 74 Parkade $257,500 $142.55 View Plan
Third Coho- 310 2 bed, 2 bath 942 80 Parkade $252,900 $141.00 View Plan
Third Heron- 300 1 bed + den & 2 bath 1,002 152 Surface $215,900 $165.79 View Plan
Fourth Chinook- 418 2 bed, 2 bath 975 80 Surface $219,900 $147.19 View Plan
Fourth Osprey- 417 2 bed, 2 bath Corner 972 74 Parkade $238,900 $145.64 View Plan
Fourth Eagle- 416 2 bed, 2 bath Corner 944 74 Parkade SOLD $142.55 View Plan
Fourth Sandpiper- 415 1 bed, 1 bath 627 78 Parkade $183,900 $96.06 View Plan
Fourth Chum- 414 2 bed, 2 bath 984 77 Parkade $248,500 $147.19 View Plan
Fourth Sockeye- 412 2 bed, 2 bath 955 77 Parkade $252,900 $144.09 View Plan
Fourth Eagle- 411 2 bed, 2 bath Corner 945 74 Parkade SOLD $142.55 View Plan
Fourth Coho- 410 2 bed, 2 bath 942 80 Parkade $266,900 $141.00 View Plan
Fourth Heron- 400 1 bed + den & 2 bath 1,002 152 Surface $225,500 $165.79 View Plan
Home Location Features Plans and Prices Registration About Us Email